Import Data
Import employee equipment records from your Excel spreadsheet
Drop your Excel file here
Supports .xlsx, .xls files with columns: NAME, DEPARTMENT, PC NAME, PC PROCESSOR, OFFICE/WFH, MONITOR PROVIDED, MOUSEED, HEADSET, UPS, LAPTOP/PC, RAM SIZE, GENERATIONS
Expected Excel Format
| Column Name | Description | Example |
|---|---|---|
| NAME | Employee name | Imath |
| DEPARTMENT | Team/department | Sale, Admin, Web, Marketing |
| PC NAME | Computer identifier | RRK6406 |
| PC PROCESSOR [i3/i5] | CPU type | i5, i3, Pentium |
| OFFICE/WFH | Work location | Office, WFH |
| MONITOR PROVIDED | Number of monitors | 1, 2, 3 |
| MOUSEED | Has mouse? | Yes, No |
| HEADSET | Has headset? | Yes, No |
| UPS | Has UPS? | Yes, No |
| LAPTOP/PC | Device type | Laptop, PC |
| RAM SIZE | Memory size | 8GB, 16GB, 32GB |
| GENERATIONS | CPU generation | 6, 10, 13 |
